Description
Details
Kios 1 round dia 220mm. LED HP Series
|
Model No. |
Lamp
|
Light output
|
Efficacy
|
LED colour
|
Power W
|
Beam
|
Weight
|
Dimmable
1-10V |
KI-60731-N-W27 | 7 LED | 754 lm | 62 lm/w | 2700K | 12 | 20° | 4.8 kg. | - |
KI-60731-N-W30 | 7 LED | 754 lm | 62 lm/w | 3000K | 12 | 20° | 4.8 kg. | - |
KI-60731-N-W40 | 7 LED | 754 lm | 62 lm/w | 4000K | 12 | 20° | 4.8 kg. | - |
KI-60731-M-W27 | 7 LED | 747 lm | 62 lm/w | 2700K | 12 | 27° | 4.8 kg. | - |
KI-60731-M-W30 | 7 LED | 747 lm | 62 lm/w | 3000K | 12 | 27° | 4.8 kg. | - |
KI-60731-M-W40 | 7 LED | 747 lm | 62 lm/w | 4000K | 12 | 27° | 4.8 kg. | - |
KI-60731-W-W27 | 7 LED | 738 lm | 61 lm/w | 2700K | 12 | 36° | 4.8 kg. | - |
KI-60731-W-W30 | 7 LED | 738 lm | 61 lm/w | 3000K | 12 | 36° | 4.8 kg. | - |
KI-60731-W-W40 | 7 LED | 738 lm | 61 lm/w | 4000K | 12 | 36° | 4.8 kg. | - |
Kios 2 square 220mm. LED HP Series
|
Model No. |
Lamp
|
Light output
|
Efficacy
|
LED colour
|
Power W
|
Beam
|
Weight
|
Dimmable
1-10V |
KI-60751-N-W27 | 7 LED | 754 lm | 62 lm/w | 2700K | 12 | 20° | 5.7 kg. | - |
KI-60751-N-W30 | 7 LED | 754 lm | 62 lm/w | 3000K | 12 | 20° | 5.7 kg. | - |
KI-60751-N-W40 | 7 LED | 754 lm | 62 lm/w | 4000K | 12 | 20° | 5.7 kg. | - |
KI-60751-M-W27 | 7 LED | 747 lm | 62 lm/w | 2700K | 12 | 27° | 5.7 kg. | - |
KI-60751-M-W30 | 7 LED | 747 lm | 62 lm/w | 3000K | 12 | 27° | 5.7 kg. | - |
KI-60751-M-W40 | 7 LED | 747 lm | 62 lm/w | 4000K | 12 | 27° | 5.7 kg. | - |
KI-60751-W-W27 | 7 LED | 738 lm | 61 lm/w | 2700K | 12 | 36° | 5.7 kg. | - |
KI-60751-W-W30 | 7 LED | 738 lm | 61 lm/w | 3000K | 12 | 36° | 5.7 kg. | - |
KI-60751-W-W40 | 7 LED | 738 lm | 61 lm/w | 4000K | 12 | 36° | 5.7 kg. | - |
Kios 1 round dia 220mm. LED clear diffuser or frosted diffuser
|
Model No. |
Lamp
|
Light output
|
Efficacy
|
LED colour
|
Power W
|
Beam
|
Weight
|
T
|
Dimmable
1-10V |
KI-60441-C | 12 LED | 21 lm | 5 lm/w | Red | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60442-C | 12 LED | 11 lm | 3 lm/w | Blue | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60443-C | 12 LED | 25 lm | 7 lm/w | Yellow | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60444-C | 12 LED | 59 lm | 19 lm/w | Green | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60445-C-W27 | 12 LED | 61 lm | 20 lm/w | 2700K | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60445-C-W30 | 12 LED | 64 lm | 21 lm/w | 3000K | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60445-C-W40 | 12 LED | 69 lm | 22 lm/w | 4000K | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60441-F | 12 LED | 15 lm | 4 lm/w | Red | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60442-F | 12 LED | 7 lm | 2 lm/w | Blue | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60443-F | 12 LED | 17 lm | 5 lm/w | Yellow | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60444-F | 12 LED | 41 lm | 14 lm/w | Green | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60445-F-W27 | 12 LED | 43 lm | 14 lm/w | 2700K | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60445-F-W30 | 12 LED | 45 lm | 15 lm/w | 3000K | 3 | 75° | 4.3 kg. | 30°C | - |
KI-60445-F-W40 | 12 LED | 48 lm | 16 lm/w | 4000K | 3 | 75° | 4.3 kg. | 30°C | - |
Kios 2 square 220mm. LED clear diffuser or frosted diffuser
|
Model No. |
Lamp
|
Light output
|
Efficacy
|
LED colour
|
Power W
|
Beam
|
Weight
|
T
|
Dimmable
1-10V |
KI-60461-C | 12 LED | 21 lm | 5 lm/w | Red | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60462-C | 12 LED | 11 lm | 3 lm/w | Blue | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60463-C | 12 LED | 25 lm | 7 lm/w | Yellow | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60464-C | 12 LED | 59 lm | 19 lm/w | Green | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60465-C-W27 | 12 LED | 61 lm | 20 lm/w | 2700K | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60465-C-W30 | 12 LED | 64 lm | 21 lm/w | 3000K | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60465-C-W40 | 12 LED | 69 lm | 22 lm/w | 4000K | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60461-F | 12 LED | 15 lm | 4 lm/w | Red | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60462-F | 12 LED | 7 lm | 2 lm/w | Blue | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60463-F | 12 LED | 17 lm | 5 lm/w | Yellow | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60464-F | 12 LED | 41 lm | 14 lm/w | Green | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60465-F-W27 | 12 LED | 43 lm | 14 lm/w | 2700K | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60465-F-W30 | 12 LED | 45 lm | 15 lm/w | 3000K | 3 | 75° | 5.2 kg. | 30°C | - |
KI-60465-F-W40 | 12 LED | 48 lm | 16 lm/w | 4000K | 3 | 75° | 5.2 kg. | 30°C | - |
Kios 1 round dia 220mm. LED clear diffuser
|
Model No. |
Lamp
|
Light output
|
Efficacy
|
LED colour
|
Power W
|
Beam
|
Weight
|
T
|
Dimmable
1-10V |
KI-60481-N | 2x3 LED | 298 lm | 24 lm/w | Red | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60482-N | 2x3 LED | 288 lm | 17 lm/w | Blue | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60483-N | 2x3 LED | 106 lm | 9 lm/w | Yellow | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60484-N | 2x3 LED | 594 lm | 37 lm/w | Green | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60485-N-W27 | 2x3 LED | 661 lm | 41 lm/w | 2700K | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60485-N-W30 | 2x3 LED | 584 lm | 37 lm/w | 3000K | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60485-N-W40 | 2x3 LED | 577 lm | 36 lm/w | 4000K | 8 w. | 16° | 4.4 kg. | 36°C | - |
KI-60481-M | 2x3 LED | 282 lm | 23 lm/w | Red | 8 w. | 24° | 4.4 kg. | 36°C | - |
KI-60482-M | 2x3 LED | 279 lm | 17 lm/w | Blue | 8 w. | 24° | 4.4 kg. | 36°C | - |
KI-60483-M | 2x3 LED | 105 lm | 9 lm/w | Yellow | 8 w. | 24° | 4.4 kg. | 36°C | - |
KI-60484-M | 2x3 LED | 569 lm | 35 lm/w | Green | 8 w. | 24° | 4.4 kg. | 36°C | - |
KI-60485-M-W27 | 2x3 LED | 633 lm | 40 lm/w | 2700K | 8 w. | 24° | 4.4 kg. | 36°C | - |
KI-60485-M-W30 | 2x3 LED | 559 lm | 35 lm/w | 3000K | 8 w. | 24° | 4.4 kg. | 36°C | - |
KI-60485-M-W40 | 2x3 LED | 552 lm | 35 lm/w | 4000K | 8 w. | 24° | 4.4 kg. | 36°C | - |
Kios 2 square 220mm. LED clear diffuser
|
Model No. |
Lamp
|
Light output
|
Efficacy
|
LED colour
|
Power W
|
Beam
|
Weight
|
T
|
Dimmable
1-10V |
KI-60501-N | 2x3 LED | 298 lm | 24 lm/w | Red | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60502-N | 2x3 LED | 288 lm | 17 lm/w | Blue | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60503-N | 2x3 LED | 106 lm | 9 lm/w | Yellow | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60504-N | 2x3 LED | 594 lm | 37 lm/w | Green | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60505-N-W27 | 2x3 LED | 661 lm | 41 lm/w | 2700K | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60505-N-W30 | 2x3 LED | 584 lm | 37 lm/w | 3000K | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60505-N-W40 | 2x3 LED | 577 lm | 36 lm/w | 4000K | 8 w. | 16° | 5.3 kg. | 36°C | - |
KI-60501-M | 2x3 LED | 282 lm | 23 lm/w | Red | 8 w. | 24° | 5.3 kg. | 36°C | - |
KI-60502-M | 2x3 LED | 279 lm | 17 lm/w | Blue | 8 w. | 24° | 5.3 kg. | 36°C | - |
KI-60503-M | 2x3 LED | 105 lm | 9 lm/w | Yellow | 8 w. | 24° | 5.3 kg. | 36°C | - |
KI-60504-M | 2x3 LED | 569 lm | 35 lm/w | Green | 8 w. | 24° | 5.3 kg. | 36°C | - |
KI-60505-M-W27 | 2x3 LED | 633 lm | 40 lm/w | 2700K | 8 w. | 24° | 5.3 kg. | 36°C | - |
KI-60505-M-W30 | 2x3 LED | 559 lm | 35 lm/w | 3000K | 8 w. | 24° | 5.3 kg. | 36°C | - |
KI-60505-M-W40 | 2x3 LED | 552 lm | 35 lm/w | 4000K | 8 w. | 24° | 5.3 kg. | 36°C | - |